| EU Size |
US Size |
UK Size |
Length mm |
Length in |
|---|---|---|---|---|
| 39 | 5 | 4.5 | 245 | 9.6 |
| 40 | 7 | 6 | 250 | 9.8 |
| 41 | 8 | 7 | 255 | 10 |
| 42 | 9 | 8 | 260 | 10.2 |
| 43 | 10 | 9 | 265 | 10.4 |
| 44 | 11 | 10 | 270 | 10.6 |
| 45 | 12 | 11 | 275 | 10.8 |
| 46 | 13 | 12 | 280 | 11 |
| 47 | 13 | 12.5 | 285 | 11.2 |
Length is measured heel to toe. Measure your foot and match to the nearest length. Wide feet, long toes or a high instep — size up. Narrow or thin feet — size down. Allow 2–3 mm variance.