| EU Size |
US Size |
UK Size |
Shoe cm |
Foot cm |
|---|---|---|---|---|
| 40 | 7.5 | 6.5 | 26.7 | 26.4 |
| 41 | 8 | 7 | 27.3 | 27 |
| 42 | 9 | 8 | 28 | 27.7 |
| 43 | 9.5 | 8.5 | 28.6 | 28.3 |
| 44 | 10 | 9 | 29.3 | 29 |
| 45 | 11 | 10 | 30 | 29.7 |
| 46 | 11.5 | 10.5 | 30.6 | 30.3 |
| 47 | 12 | 11 | 31.3 | 31 |
Foot length is measured heel to longest toe. Stand against a wall, measure your foot and match it to the Foot cm column. Wide feet or a high instep — size up. Allow 2–3 mm variance.