Size Chart Dark Brown Levanto Espadrille
| EU Size |
US Size |
Length mm |
Length in |
|---|---|---|---|
| 37 | 6 | 235 | 9.2 |
| 38 | 6.5 | 240 | 9.4 |
| 39 | 7 | 245 | 9.6 |
| 40 | 7.5 | 250 | 9.8 |
| 41 | 8 | 255 | 10 |
| 42 | 8.5 | 260 | 10.2 |
| 43 | 9 | 265 | 10.4 |
| 44 | 10 | 270 | 10.6 |
| 45 | 11 | 275 | 10.8 |
| 46 | 12 | 280 | 11 |
| 47 | 13 | 285 | 11.2 |
| 48 | 14 | 290 | 11.4 |
| 49 | 15 | 295 | 11.6 |
| 50 | 16 | 300 | 11.8 |
Length is measured heel to toe. Measure your foot and match to the nearest length. Wide feet, long toes or a high instep — size up. Narrow or thin feet — size down. Allow 2–3 mm variance.