Size Chart Sand Espadrille
| EU Size |
US Size |
Insole mm |
Insole in |
|---|---|---|---|
| 36 | 4 | 230 | 9.1 |
| 37 | 4.5 | 235 | 9.3 |
| 38 | 5.5 | 240 | 9.4 |
| 39 | 6.5 | 245 | 9.6 |
| 40 | 7 | 250 | 9.8 |
| 41 | 8 | 255 | 10.0 |
| 42 | 8.5 | 260 | 10.2 |
| 43 | 9.5 | 265 | 10.4 |
| 44 | 10 | 270 | 10.6 |
| 45 | 11 | 275 | 10.8 |
| 46 | 12 | 280 | 11.0 |
| 47 | 13 | 285 | 11.2 |
Insole length is the full inside length of the shoe. Measure your foot heel to toe, then add 0.5–1.0 cm and choose the nearest size. Wide feet or a high instep — add 1.5 cm. Espadrilles relax slightly with wear; if between two sizes, take the smaller. Allow 2–3 mm variance.